Skip to content
FreeMail Cloud Meetings DNS Passwords
Live Radio
DEEN
Full-text search across all news

Markets & Stock Exchange

Quotes from Germany and the world. Select a row to see the price history of recent days.

-
Updated
Currencies
EUR/USD1.1168-0.45 %
EUR/CHF0.9210+0.19 %
EUR/GBP0.8363+0.19 %
GBP/USD1.3345-0.74 %
USD/JPY158.7100+0.51 %
NamePriceChangeOpenHighLowDay / 52w rangeVolume
DAXGermany26,347 €+0.31 %26,549 €26,634 €26,347 €21,864 € - 26,693 €57.2M
EURO STOXX 50Europe6,328 €+0.60 %6,320 €6,374 €6,320 €5,377 € - 6,577 €22.2M
FTSE 100UK10,752 £-0.29 %10,782 £10,869 £10,752 £9,424 £ - 10,990 £631.2M
CAC 40France8,279 €+0.55 %8,306 €8,338 €8,279 €7,505 € - 8,755 €63.5M
SMISwitzerland15,038 CHF+0.61 %15,046 CHF15,078 CHF14,996 CHF12,054 CHF - 15,093 CHF19.1M
S&P 500USA7,520.93 $-0.38 %7,513.09 $7,543.92 $7,470.43 $6,316.91 $ - 7,844.52 $2,964.3M
Dow JonesUSA52,231.89 $-0.30 %52,163.21 $52,316.89 $51,977.08 $45,057.28 $ - 54,744.33 $700.3M
Nasdaq 100USA27,740.80 $-0.60 %27,649.63 $27,990.34 $27,421.18 $22,841.42 $ - 31,361.37 $1,510.3M
Nikkei 225Japan60,460 ¥+2.87 %59,372 ¥60,744 ¥59,268 ¥48,235 ¥ - 72,832 ¥179.3M
Hang SengHongkong24,557 HKD+0.44 %24,621 HKD24,676 HKD24,472 HKD22,518 HKD - 28,056 HKD2,406.0M
1-10 of 20
NamePriceChangeOpenHighLowDay / 52w rangeVolume
Oil WTIUSD/Barrel86.46 $-0.45 %86.43 $86.93 $83.88 $54.98 $ - 119.48 $262,826
Brent crudeUSD/Barrel92.03 $-0.58 %92.39 $92.82 $89.15 $58.72 $ - 126.10 $36,910
Heating oil (US)USD/gal4.152 $-1.48 %4.184 $4.217 $3.995 $2.047 $ - 5.428 $43,446
Gasoline (US)USD/gal2.626 $-0.95 %2.633 $2.660 $2.572 $1.666 $ - 3.823 $44,657
Natural gasUSD/MMBtu3.30 $+2.52 %3.21 $3.33 $3.20 $2.48 $ - 7.83 $259,898
TTF natural gasEUR/MWh84.95 €+2.97 %81.95 €84.96 €81.47 €26.55 € - 103.94 €381
NamePriceChangeOpenHighLowDay / 52w rangeVolume
GoldUSD/oz4,039.20 $-1.83 %4,149.00 $4,156.20 $4,020.80 $3,879.30 $ - 5,586.20 $180,793
SilverUSD/oz51.50 $-2.27 %53.52 $53.78 $51.11 $48.13 $ - 121.30 $56,811
CopperUSD/lb6.28 $-1.10 %6.38 $6.40 $6.22 $4.92 $ - 6.83 $54,151
PlatinumUSD/oz1,541.10 $-1.32 %1,576.40 $1,587.70 $1,534.60 $1,432.20 $ - 2,852.40 $14,202
PalladiumUSD/oz1,025.00 $+0.34 %1,034.00 $1,043.50 $1,008.00 $930.00 $ - 2,169.90 $6,877
AluminumUSD/t3,112.3 $-2.24 %3,205.0 $3,205.0 $3,099.5 $2,684.0 $ - 4,195.0 $694
CornUSD/bu4.4800 $+1.99 %4.3925 $4.5550 $4.3875 $3.9850 $ - 5.4450 $365,903
WheatUSD/bu5.9150 $+0.60 %5.8750 $5.9975 $5.8525 $5.0150 $ - 7.7575 $90,730
SoybeansUSD/bu12.2675 $+3.24 %11.8800 $12.3075 $11.8500 $10.2200 $ - 13.3225 $223,724
CoffeeUSD/lb2.6675 $-0.19 %2.7400 $2.6900 $2.6530 $2.4270 $ - 4.2395 $21,949
1-10 of 15
NamePriceChangeOpenHighLowDay / 52w rangeVolume
EUR/USDCurrencies1.1168 $-0.45 %1.1225 $1.1254 $1.1150 $1.1110 $ - 1.2024 $-
EUR/CHFCurrencies0.9210 CHF+0.19 %0.9193 CHF0.9220 CHF0.9181 CHF0.8981 CHF - 0.9486 CHF-
EUR/GBPCurrencies0.8363 £+0.19 %0.8347 £0.8373 £0.8343 £0.8322 £ - 0.8865 £-
GBP/USDCurrencies1.3345 $-0.74 %1.3438 $1.3459 $1.3314 $1.3039 $ - 1.3847 $-
USD/JPYCurrencies159 ¥+0.51 %158 ¥159 ¥158 ¥152 ¥ - 164 ¥-
EUR/JPYCurrencies177.14 ¥+0.01 %177.13 ¥177.71 ¥176.98 ¥175.07 ¥ - 187.94 ¥-
EUR/AUDCurrencies1.6250 AUD+0.31 %1.6200 AUD1.6291 AUD1.6200 AUD1.5778 AUD - 1.7976 AUD-
EUR/CADCurrencies1.5833 CAD-0.05 %1.5842 CAD1.5879 CAD1.5822 CAD1.5552 CAD - 1.6344 CAD-
USD/CHFCurrencies0.8251 CHF+0.72 %0.8191 CHF0.8268 CHF0.8174 CHF0.7629 CHF - 0.8395 CHF-
AUD/USDCurrencies0.6869 $-0.84 %0.6925 $0.6931 $0.6847 $0.6422 $ - 0.7277 $-
1-10 of 11
NamePriceChangeOpenHighLowDay / 52w rangeVolume
BitcoinBTC/USD73,787.39 $-1.52 %75,253.86 $75,317.23 $72,748.45 $57,747.77 $ - 107,428.26 $27,955.6M
EthereumETH/USD2,054.81 $-3.39 %2,132.37 $2,133.44 $2,009.96 $1,506.51 $ - 3,644.53 $13,550.7M
SolanaSOL/USD83.27 $-3.58 %86.56 $86.66 $81.82 $60.41 $ - 171.61 $3,016.9M
LitecoinLTC/USD50.53 $-1.75 %51.31 $51.57 $49.70 $39.39 $ - 109.06 $204.6M
XRPXRP/USD1.06 $-3.21 %1.10 $1.10 $1.04 $0.99 $ - 2.57 $2,682.7M
CardanoADA/USD0.1741 $-1.95 %0.1770 $0.1794 $0.1716 $0.1387 $ - 0.6052 $215.1M
DogecoinDOGE/USD0.0680 $-2.73 %0.0699 $0.0702 $0.0667 $0.0667 $ - 0.1853 $538.1M
BNBBNB/USD677.11 $-1.80 %690.18 $691.37 $670.06 $538.60 $ - 1,005.97 $1,394.6M
AvalancheAVAX/USD8.31 $-3.90 %8.64 $8.73 $8.14 $5.69 $ - 18.54 $398.4M
PolkadotDOT/USD0.8429 $-1.84 %0.8553 $0.8664 $0.8318 $0.7278 $ - 3.3656 $66.7M
1-10 of 16
Companies
Top 100 by market cap
#CompanyPriceChangeMarket cap52-week rangeVolume
1AppleUS · 5.06 T348.51 $-0.62 %5.06 T243.42 $ - 355.38 $28.4M
2NVIDIAUS · 4.08 T168.89 $-5.47 %4.08 T164.27 $ - 243.37 $425.0M
3MicrosoftUS · 3.96 T533.16 $-2.20 %3.96 T349.20 $ - 559.15 $26.7M
4Alphabet (Google)US · 3.50 T284.92 $-0.38 %3.50 T271.41 $ - 404.47 $15.0M
5AmazonUS · 2.93 T270.87 $+1.48 %2.93 T196.00 $ - 287.20 $38.6M
6TSMCTW · 2.06 T396.48 $+2.02 %2.06 T266.82 $ - 487.47 $14.3M
7SpaceXUS · 1.94 T143.09 $+0.72 %1.94 T104.83 $ - 225.64 $81.3M
8Saudi AramcoSA · 1.65 T25.60 SAR-1.92 %1.65 T23.29 SAR - 27.96 SAR17.0M
9Meta Platforms (Facebook)US · 1.64 T641.39 $+0.00 %1.64 T520.26 $ - 779.82 $12.9M
10BroadcomUS · 1.58 T331.98 $+3.91 %1.58 T289.77 $ - 495.00 $28.2M
1-10 of 100...

Ranking: companiesmarketcap.com, quotes: Yahoo Finance, updated every 10 minutes.

Note

The displayed quotes are for information only and do not constitute investment advice. Quotes can change at any time. Company ranking and market caps: companiesmarketcap.com, quotes: Yahoo Finance.