Quotes from Germany and the world. Select a row to see the price history of recent days.










| Name | Price | Change | Open | High | Low | Day / 52w range | Volume | |
|---|---|---|---|---|---|---|---|---|
| DAXGermany | 26,347 € | +0.31 % | 26,549 € | 26,634 € | 26,347 € | 21,864 € - 26,693 € | 57.2M | |
| EURO STOXX 50Europe | 6,328 € | +0.60 % | 6,320 € | 6,374 € | 6,320 € | 5,377 € - 6,577 € | 22.2M | |
| FTSE 100UK | 10,752 £ | -0.29 % | 10,782 £ | 10,869 £ | 10,752 £ | 9,424 £ - 10,990 £ | 631.2M | |
| CAC 40France | 8,279 € | +0.55 % | 8,306 € | 8,338 € | 8,279 € | 7,505 € - 8,755 € | 63.5M | |
| SMISwitzerland | 15,038 CHF | +0.61 % | 15,046 CHF | 15,078 CHF | 14,996 CHF | 12,054 CHF - 15,093 CHF | 19.1M | |
| S&P 500USA | 7,520.93 $ | -0.38 % | 7,513.09 $ | 7,543.92 $ | 7,470.43 $ | 6,316.91 $ - 7,844.52 $ | 2,964.3M | |
| Dow JonesUSA | 52,231.89 $ | -0.30 % | 52,163.21 $ | 52,316.89 $ | 51,977.08 $ | 45,057.28 $ - 54,744.33 $ | 700.3M | |
| Nasdaq 100USA | 27,740.80 $ | -0.60 % | 27,649.63 $ | 27,990.34 $ | 27,421.18 $ | 22,841.42 $ - 31,361.37 $ | 1,510.3M | |
| Nikkei 225Japan | 60,460 ¥ | +2.87 % | 59,372 ¥ | 60,744 ¥ | 59,268 ¥ | 48,235 ¥ - 72,832 ¥ | 179.3M | |
| Hang SengHongkong | 24,557 HKD | +0.44 % | 24,621 HKD | 24,676 HKD | 24,472 HKD | 22,518 HKD - 28,056 HKD | 2,406.0M | |
| Russell 2000USA | 2,821 $ | -0.68 % | 2,817 $ | 2,827 $ | 2,799 $ | 2,303 $ - 3,070 $ | 5,819.4M | |
| VIXUSA | 19.46 | -2.31 % | 19.76 | 21.61 | 19.29 | 13.38 - 35.30 | - | |
| IBEX 35Spain | 19,936 € | +0.98 % | 19,946 € | 20,059 € | 19,928 € | 15,725 € - 20,357 € | 107.9M | |
| AEXNetherlands | 1,132.44 € | +0.22 % | 1,135.37 € | 1,136.91 € | 1,131.06 € | 916.79 € - 1,147.35 € | - | |
| OMXS30Sweden | 3,327.75 SEK | +0.54 % | 3,334.18 SEK | 3,348.29 SEK | 3,327.43 SEK | 2,655.36 SEK - 3,349.50 SEK | - | |
| KOSPISouth Korea | 5,239.13 KRW | +4.39 % | - | - | - | - | - | |
| SensexIndia | 81,106.65 INR | +0.13 % | 81,327.29 INR | 81,339.41 INR | 80,519.31 INR | 71,292.88 INR - 86,159.02 INR | - | |
| BovespaBrazil | 171,336.98 BRL | -0.52 % | 172,237.86 BRL | 173,271.61 BRL | 170,569.00 BRL | 153,571.00 BRL - 209,714.00 BRL | - | |
| ASX 200Australia | 9,129.00 AUD | +1.10 % | 9,029.70 AUD | 9,159.80 AUD | 9,029.70 AUD | 8,262.40 AUD - 9,296.70 AUD | - | |
| TSXCanada | 36,170.45 CAD | -0.76 % | 36,212.36 CAD | 36,353.90 CAD | 36,080.19 CAD | 29,828.50 CAD - 37,069.10 CAD | 273.9M |
| Name | Price | Change | Open | High | Low | Day / 52w range | Volume | |
|---|---|---|---|---|---|---|---|---|
| Oil WTIUSD/Barrel | 86.46 $ | -0.45 % | 86.43 $ | 86.93 $ | 83.88 $ | 54.98 $ - 119.48 $ | 262,826 | |
| Brent crudeUSD/Barrel | 92.03 $ | -0.58 % | 92.39 $ | 92.82 $ | 89.15 $ | 58.72 $ - 126.10 $ | 36,910 | |
| Heating oil (US)USD/gal | 4.152 $ | -1.48 % | 4.184 $ | 4.217 $ | 3.995 $ | 2.047 $ - 5.428 $ | 43,446 | |
| Gasoline (US)USD/gal | 2.626 $ | -0.95 % | 2.633 $ | 2.660 $ | 2.572 $ | 1.666 $ - 3.823 $ | 44,657 | |
| Natural gasUSD/MMBtu | 3.30 $ | +2.52 % | 3.21 $ | 3.33 $ | 3.20 $ | 2.48 $ - 7.83 $ | 259,898 | |
| TTF natural gasEUR/MWh | 84.95 € | +2.97 % | 81.95 € | 84.96 € | 81.47 € | 26.55 € - 103.94 € | 381 |
| Name | Price | Change | Open | High | Low | Day / 52w range | Volume | |
|---|---|---|---|---|---|---|---|---|
| GoldUSD/oz | 4,039.20 $ | -1.83 % | 4,149.00 $ | 4,156.20 $ | 4,020.80 $ | 3,879.30 $ - 5,586.20 $ | 180,793 | |
| SilverUSD/oz | 51.50 $ | -2.27 % | 53.52 $ | 53.78 $ | 51.11 $ | 48.13 $ - 121.30 $ | 56,811 | |
| CopperUSD/lb | 6.28 $ | -1.10 % | 6.38 $ | 6.40 $ | 6.22 $ | 4.92 $ - 6.83 $ | 54,151 | |
| PlatinumUSD/oz | 1,541.10 $ | -1.32 % | 1,576.40 $ | 1,587.70 $ | 1,534.60 $ | 1,432.20 $ - 2,852.40 $ | 14,202 | |
| PalladiumUSD/oz | 1,025.00 $ | +0.34 % | 1,034.00 $ | 1,043.50 $ | 1,008.00 $ | 930.00 $ - 2,169.90 $ | 6,877 | |
| AluminumUSD/t | 3,112.3 $ | -2.24 % | 3,205.0 $ | 3,205.0 $ | 3,099.5 $ | 2,684.0 $ - 4,195.0 $ | 694 | |
| CornUSD/bu | 4.4800 $ | +1.99 % | 4.3925 $ | 4.5550 $ | 4.3875 $ | 3.9850 $ - 5.4450 $ | 365,903 | |
| WheatUSD/bu | 5.9150 $ | +0.60 % | 5.8750 $ | 5.9975 $ | 5.8525 $ | 5.0150 $ - 7.7575 $ | 90,730 | |
| SoybeansUSD/bu | 12.2675 $ | +3.24 % | 11.8800 $ | 12.3075 $ | 11.8500 $ | 10.2200 $ - 13.3225 $ | 223,724 | |
| CoffeeUSD/lb | 2.6675 $ | -0.19 % | 2.7400 $ | 2.6900 $ | 2.6530 $ | 2.4270 $ - 4.2395 $ | 21,949 | |
| SugarUSD/lb | 0.1815 $ | -0.33 % | 0.1825 $ | 0.1829 $ | 0.1792 $ | 0.1322 $ - 0.2129 $ | 81,903 | |
| CocoaUSD/t | 4,852 $ | -5.23 % | 4,941 $ | 5,053 $ | 4,764 $ | 2,798 $ - 6,675 $ | 34,008 | |
| CottonUSD/lb | 0.7828 $ | -0.63 % | 0.6315 $ | 0.7990 $ | 0.7863 $ | 0.6071 $ - 0.9215 $ | 34,150 | |
| Live cattleUSD/lb | 2.2255 $ | +1.11 % | 2.1600 $ | 2.2290 $ | 2.1928 $ | 2.0455 $ - 2.5873 $ | 31,370 | |
| Lean hogsUSD/lb | 0.5588 $ | 0.00 % | 0.5588 $ | 0.5680 $ | 0.5550 $ | 0.5318 $ - 1.0335 $ | 48,999 |
| Name | Price | Change | Open | High | Low | Day / 52w range | Volume | |
|---|---|---|---|---|---|---|---|---|
| EUR/USDCurrencies | 1.1168 $ | -0.45 % | 1.1225 $ | 1.1254 $ | 1.1150 $ | 1.1110 $ - 1.2024 $ | - | |
| EUR/CHFCurrencies | 0.9210 CHF | +0.19 % | 0.9193 CHF | 0.9220 CHF | 0.9181 CHF | 0.8981 CHF - 0.9486 CHF | - | |
| EUR/GBPCurrencies | 0.8363 £ | +0.19 % | 0.8347 £ | 0.8373 £ | 0.8343 £ | 0.8322 £ - 0.8865 £ | - | |
| GBP/USDCurrencies | 1.3345 $ | -0.74 % | 1.3438 $ | 1.3459 $ | 1.3314 $ | 1.3039 $ - 1.3847 $ | - | |
| USD/JPYCurrencies | 159 ¥ | +0.51 % | 158 ¥ | 159 ¥ | 158 ¥ | 152 ¥ - 164 ¥ | - | |
| EUR/JPYCurrencies | 177.14 ¥ | +0.01 % | 177.13 ¥ | 177.71 ¥ | 176.98 ¥ | 175.07 ¥ - 187.94 ¥ | - | |
| EUR/AUDCurrencies | 1.6250 AUD | +0.31 % | 1.6200 AUD | 1.6291 AUD | 1.6200 AUD | 1.5778 AUD - 1.7976 AUD | - | |
| EUR/CADCurrencies | 1.5833 CAD | -0.05 % | 1.5842 CAD | 1.5879 CAD | 1.5822 CAD | 1.5552 CAD - 1.6344 CAD | - | |
| USD/CHFCurrencies | 0.8251 CHF | +0.72 % | 0.8191 CHF | 0.8268 CHF | 0.8174 CHF | 0.7629 CHF - 0.8395 CHF | - | |
| AUD/USDCurrencies | 0.6869 $ | -0.84 % | 0.6925 $ | 0.6931 $ | 0.6847 $ | 0.6422 $ - 0.7277 $ | - | |
| USD/CADCurrencies | 1.4186 CAD | +0.48 % | 1.4118 CAD | 1.4210 CAD | 1.4101 CAD | 1.3484 CAD - 1.4299 CAD | - |
| Name | Price | Change | Open | High | Low | Day / 52w range | Volume | |
|---|---|---|---|---|---|---|---|---|
| BitcoinBTC/USD | 73,787.39 $ | -1.52 % | 75,253.86 $ | 75,317.23 $ | 72,748.45 $ | 57,747.77 $ - 107,428.26 $ | 27,955.6M | |
| EthereumETH/USD | 2,054.81 $ | -3.39 % | 2,132.37 $ | 2,133.44 $ | 2,009.96 $ | 1,506.51 $ - 3,644.53 $ | 13,550.7M | |
| SolanaSOL/USD | 83.27 $ | -3.58 % | 86.56 $ | 86.66 $ | 81.82 $ | 60.41 $ - 171.61 $ | 3,016.9M | |
| LitecoinLTC/USD | 50.53 $ | -1.75 % | 51.31 $ | 51.57 $ | 49.70 $ | 39.39 $ - 109.06 $ | 204.6M | |
| XRPXRP/USD | 1.06 $ | -3.21 % | 1.10 $ | 1.10 $ | 1.04 $ | 0.99 $ - 2.57 $ | 2,682.7M | |
| CardanoADA/USD | 0.1741 $ | -1.95 % | 0.1770 $ | 0.1794 $ | 0.1716 $ | 0.1387 $ - 0.6052 $ | 215.1M | |
| DogecoinDOGE/USD | 0.0680 $ | -2.73 % | 0.0699 $ | 0.0702 $ | 0.0667 $ | 0.0667 $ - 0.1853 $ | 538.1M | |
| BNBBNB/USD | 677.11 $ | -1.80 % | 690.18 $ | 691.37 $ | 670.06 $ | 538.60 $ - 1,005.97 $ | 1,394.6M | |
| AvalancheAVAX/USD | 8.31 $ | -3.90 % | 8.64 $ | 8.73 $ | 8.14 $ | 5.69 $ - 18.54 $ | 398.4M | |
| PolkadotDOT/USD | 0.8429 $ | -1.84 % | 0.8553 $ | 0.8664 $ | 0.8318 $ | 0.7278 $ - 3.3656 $ | 66.7M | |
| ChainlinkLINK/USD | 10.34 $ | -3.03 % | 10.64 $ | 10.66 $ | 10.15 $ | 7.02 $ - 16.72 $ | 246.9M | |
| Bitcoin CashBCH/USD | 230.70 $ | -3.33 % | 238.27 $ | 239.91 $ | 227.29 $ | 181.24 $ - 668.06 $ | 189.6M | |
| StellarXLM/USD | 0.1451 $ | -1.51 % | 0.1472 $ | 0.1493 $ | 0.1414 $ | 0.1380 $ - 0.3043 $ | 111.6M | |
| TRONTRX/USD | 0.3177 $ | +0.46 % | 0.3174 $ | 0.3196 $ | 0.3169 $ | 0.2681 $ - 0.3763 $ | 346.6M | |
| CosmosATOM/USD | 1.3907 $ | +1.27 % | 1.3654 $ | 1.3990 $ | 1.3639 $ | 1.2151 $ - 3.1489 $ | 28.2M | |
| NEARNEAR/USD | 3.5903 $ | -1.58 % | 3.6191 $ | 3.7427 $ | 3.4777 $ | 0.8645 $ - 5.9628 $ | 634.4M |
| # | Company | Price | Change | Market cap | 52-week range | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | AppleUS · 5.06 T | 348.51 $ | -0.62 % | 5.06 T | 243.42 $ - 355.38 $ | 28.4M | |
| 2 | NVIDIAUS · 4.08 T | 168.89 $ | -5.47 % | 4.08 T | 164.27 $ - 243.37 $ | 425.0M | |
| 3 | MicrosoftUS · 3.96 T | 533.16 $ | -2.20 % | 3.96 T | 349.20 $ - 559.15 $ | 26.7M | |
| 4 | Alphabet (Google)US · 3.50 T | 284.92 $ | -0.38 % | 3.50 T | 271.41 $ - 404.47 $ | 15.0M | |
| 5 | AmazonUS · 2.93 T | 270.87 $ | +1.48 % | 2.93 T | 196.00 $ - 287.20 $ | 38.6M | |
| 6 | TSMCTW · 2.06 T | 396.48 $ | +2.02 % | 2.06 T | 266.82 $ - 487.47 $ | 14.3M | |
| 7 | SpaceXUS · 1.94 T | 143.09 $ | +0.72 % | 1.94 T | 104.83 $ - 225.64 $ | 81.3M | |
| 8 | Saudi AramcoSA · 1.65 T | 25.60 SAR | -1.92 % | 1.65 T | 23.29 SAR - 27.96 SAR | 17.0M | |
| 9 | Meta Platforms (Facebook)US · 1.64 T | 641.39 $ | +0.00 % | 1.64 T | 520.26 $ - 779.82 $ | 12.9M | |
| 10 | BroadcomUS · 1.58 T | 331.98 $ | +3.91 % | 1.58 T | 289.77 $ - 495.00 $ | 28.2M |
Ranking: companiesmarketcap.com, quotes: Yahoo Finance, updated every 10 minutes.
The displayed quotes are for information only and do not constitute investment advice. Quotes can change at any time. Company ranking and market caps: companiesmarketcap.com, quotes: Yahoo Finance.