The complete holiday calendar for Saxony - public holidays and school holidays for 2026 and 2027.
| Date | Holiday | Applies |
|---|---|---|
| Thu, 1 January | New Year's Day The first day of the new year is a public holiday throughout Germany. | Nationwide |
| Fri, 3 April | Good Friday Good Friday commemorates the crucifixion of Jesus and is a public holiday throughout Germany. | Nationwide |
| Mon, 6 April | Easter Monday Easter Monday is a public holiday throughout Germany. | Nationwide |
| Fri, 1 May | Labour Day Labour Day on 1 May is a public holiday throughout Germany. | Nationwide |
| Thu, 14 May | Ascension Day Ascension Day falls 39 days after Easter and is a public holiday throughout Germany. | Nationwide |
| Mon, 25 May | Pentecost Monday Whit Monday is a public holiday throughout Germany. | Nationwide |
| Sat, 3 October | Day of German Unity 3 October is Germany's national holiday marking reunification. | Nationwide |
| Sat, 31 October | Reformation Day Reformation Day on 31 October is a public holiday in nine states. | StatesSchleswig-Holstein, Hamburg, Lower Saxony, Bremen, Brandenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia |
| Wed, 18 November | Repentance Day Repentance and Prayer Day is the last Wednesday before 23 November and a public holiday in Saxony. | State |
| Fri, 25 December | Christmas Day Christmas Day is a public holiday throughout Germany. | Nationwide |
| Sat, 26 December | Second Day of Christmas The Second Day of Christmas is a public holiday throughout Germany. | Nationwide |
| Period | Holiday | Length |
|---|---|---|
| 09.02.2026 - 21.02.2026 | Winter Holidays | 13 days |
| 03.04.2026 - 10.04.2026 | Easter Holidays | 8 days |
| 15.05.2026 - 15.05.2026 | Day off | 1 day |
| 04.07.2026 - 14.08.2026 | Summer Holidays | 42 days |
| 12.10.2026 - 24.10.2026 | Autumn Holidays | 13 days |
| 23.12.2026 - 02.01.2027 | Christmas Holidays | 11 days |
| Date | Holiday | Applies |
|---|---|---|
| Fri, 1 January | New Year's Day The first day of the new year is a public holiday throughout Germany. | Nationwide |
| Fri, 26 March | Good Friday Good Friday commemorates the crucifixion of Jesus and is a public holiday throughout Germany. | Nationwide |
| Mon, 29 March | Easter Monday Easter Monday is a public holiday throughout Germany. | Nationwide |
| Sat, 1 May | Labour Day Labour Day on 1 May is a public holiday throughout Germany. | Nationwide |
| Thu, 6 May | Ascension Day Ascension Day falls 39 days after Easter and is a public holiday throughout Germany. | Nationwide |
| Mon, 17 May | Pentecost Monday Whit Monday is a public holiday throughout Germany. | Nationwide |
| Sun, 3 October | Day of German Unity 3 October is Germany's national holiday marking reunification. | Nationwide |
| Sun, 31 October | Reformation Day Reformation Day on 31 October is a public holiday in nine states. | StatesSchleswig-Holstein, Hamburg, Lower Saxony, Bremen, Brandenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia |
| Wed, 17 November | Repentance Day Repentance and Prayer Day is the last Wednesday before 23 November and a public holiday in Saxony. | State |
| Sat, 25 December | Christmas Day Christmas Day is a public holiday throughout Germany. | Nationwide |
| Sun, 26 December | Second Day of Christmas The Second Day of Christmas is a public holiday throughout Germany. | Nationwide |
| Period | Holiday | Length |
|---|---|---|
| 08.02.2027 - 19.02.2027 | Winter Holidays | 12 days |
| 26.03.2027 - 02.04.2027 | Easter Holidays | 8 days |
| 07.05.2027 - 07.05.2027 | Day off | 1 day |
| 15.05.2027 - 18.05.2027 | Pentecost Holidays | 4 days |
| 10.07.2027 - 20.08.2027 | Summer Holidays | 42 days |
| 11.10.2027 - 23.10.2027 | Autumn Holidays | 13 days |
| 23.12.2027 - 01.01.2028 | Christmas Holidays | 10 days |
Corpus Christi is a day off in some Catholic municipalities, but not statewide.
The next public holiday is Repentance Day on Wed, 18 November 2026 (in 8 days).
There are 11 statewide public holidays in 2026.
The Christmas Holidays are from 23.12.2026 to 02.01.2027.
These holidays are not nationwide: Reformation Day, Repentance Day.
Data: OpenHolidays API (ODbL 1.0) - public and school holidays, no guarantee. As of: 01.11.2026 04:40.