The complete holiday calendar for North Rhine-Westphalia - public holidays and school holidays for 2026 and 2027.
| Date | Holiday | Applies |
|---|---|---|
| Thu, 1 January | New Year's Day The first day of the new year is a public holiday throughout Germany. | Nationwide |
| Fri, 3 April | Good Friday Good Friday commemorates the crucifixion of Jesus and is a public holiday throughout Germany. | Nationwide |
| Mon, 6 April | Easter Monday Easter Monday is a public holiday throughout Germany. | Nationwide |
| Fri, 1 May | Labour Day Labour Day on 1 May is a public holiday throughout Germany. | Nationwide |
| Thu, 14 May | Ascension Day Ascension Day falls 39 days after Easter and is a public holiday throughout Germany. | Nationwide |
| Mon, 25 May | Pentecost Monday Whit Monday is a public holiday throughout Germany. | Nationwide |
| Thu, 4 June | Corpus Christi Corpus Christi falls 60 days after Easter and is a public holiday in six states; parts of Saxony and Thuringia observe it regionally. | StatesNorth Rhine-Westphalia, Hesse, Rhineland-Palatinate, Baden-Württemberg, Bavaria, Saarland |
| Sat, 3 October | Day of German Unity 3 October is Germany's national holiday marking reunification. | Nationwide |
| Sun, 1 November | All Saints' Day All Saints' Day on 1 November is a public holiday in five states. | StatesNorth Rhine-Westphalia, Rhineland-Palatinate, Baden-Württemberg, Bavaria, Saarland |
| Fri, 25 December | Christmas Day Christmas Day is a public holiday throughout Germany. | Nationwide |
| Sat, 26 December | Second Day of Christmas The Second Day of Christmas is a public holiday throughout Germany. | Nationwide |
| Period | Holiday | Length |
|---|---|---|
| 30.03.2026 - 11.04.2026 | Easter Holidays | 13 days |
| 26.05.2026 - 26.05.2026 | Pentecost Holidays | 1 day |
| 20.07.2026 - 01.09.2026 | Summer Holidays | 44 days |
| 17.10.2026 - 31.10.2026 | Autumn Holidays | 15 days |
| 23.12.2026 - 06.01.2027 | Christmas Holidays | 15 days |
| Date | Holiday | Applies |
|---|---|---|
| Fri, 1 January | New Year's Day The first day of the new year is a public holiday throughout Germany. | Nationwide |
| Fri, 26 March | Good Friday Good Friday commemorates the crucifixion of Jesus and is a public holiday throughout Germany. | Nationwide |
| Mon, 29 March | Easter Monday Easter Monday is a public holiday throughout Germany. | Nationwide |
| Sat, 1 May | Labour Day Labour Day on 1 May is a public holiday throughout Germany. | Nationwide |
| Thu, 6 May | Ascension Day Ascension Day falls 39 days after Easter and is a public holiday throughout Germany. | Nationwide |
| Mon, 17 May | Pentecost Monday Whit Monday is a public holiday throughout Germany. | Nationwide |
| Thu, 27 May | Corpus Christi Corpus Christi falls 60 days after Easter and is a public holiday in six states; parts of Saxony and Thuringia observe it regionally. | StatesNorth Rhine-Westphalia, Hesse, Rhineland-Palatinate, Baden-Württemberg, Bavaria, Saarland |
| Sun, 3 October | Day of German Unity 3 October is Germany's national holiday marking reunification. | Nationwide |
| Mon, 1 November | All Saints' Day All Saints' Day on 1 November is a public holiday in five states. | StatesNorth Rhine-Westphalia, Rhineland-Palatinate, Baden-Württemberg, Bavaria, Saarland |
| Sat, 25 December | Christmas Day Christmas Day is a public holiday throughout Germany. | Nationwide |
| Sun, 26 December | Second Day of Christmas The Second Day of Christmas is a public holiday throughout Germany. | Nationwide |
| Period | Holiday | Length |
|---|---|---|
| 22.03.2027 - 03.04.2027 | Easter Holidays | 13 days |
| 18.05.2027 - 18.05.2027 | Pentecost Holidays | 1 day |
| 19.07.2027 - 31.08.2027 | Summer Holidays | 44 days |
| 23.10.2027 - 06.11.2027 | Autumn Holidays | 15 days |
| 24.12.2027 - 08.01.2028 | Christmas Holidays | 16 days |
The next public holiday is Christmas Day on Fri, 25 December 2026 (in 45 days).
There are 11 statewide public holidays in 2026.
The Christmas Holidays are from 23.12.2026 to 06.01.2027.
These holidays are not nationwide: Corpus Christi, All Saints' Day.
Data: OpenHolidays API (ODbL 1.0) - public and school holidays, no guarantee. As of: 01.11.2026 04:40.